Victor Campenaerts (Aguascalientes, 16.04.2019, 55.089 km)




The picture above links to: https://gearandgrit.com/wp-content/uploads/2019/04/Victor-Campenaerts-Hour-Record_Ridley-Arena-TT_custom-aero-track-bike-1068x712.jpg

 

Since Francesco Moser's record in 1984 all records were set at sea level (or at "moderate" elevation like the velodrome in Grenchen at 400 m). European champion Victor Campenaerts went to the Aguascalientes velodrome (at an atitude of 1890 m) and had an succesful attempt.

Article in "Cycling Weekly":   Victor Campenaerts sets new UCI Hour Record
Video: Youtube UCI channel

Split Times

      km

Wiggings
London, 07.06.2015
Campenaerts
Aguascalientes 16.04.2019
time avg. speed time avg. speed
1 1.12.278 ? 50.209 1.13.324 49.097
5 5.33 ? 54.054 5.33.391 53.991
10 11.01.904 54.388 10.57.438 54.758
15 16.30.401 54.523 16.21.914 54.995
20  21.59.324 54.573 21.48.000 55.046
25 27.27.988 54.612 27.13.816 55.084
30 32.57.217 54.622 32.39.009 55.130
35 38.26.950 54.61 38.05.220 55.137
40 43.56.49 54.618 43.32.531 55.119
45 49.27.371 54.594 49.01.362 55.077
50 54.59.555 54.553 54.29.016 55.062
51 56.05.799 54.549 55.34.573 55.060
52 57.12.305 54.541 56.39.889 55.061
53 58.18.986 54.530 57.45.145 55.063
54 59.25.488 54.523 58.50.086 55.069
55 59.54.331 55.087
1 hour 54.526 55.089
 

The same graph using the data for each lap (you can find it here)


A graph by Xavier Disley (twitter.com/xavierdisley)

Back to hour record page