Rominger's Laps of his second attempt

round    dist     time       lap     speed   average speed   1 km time

    0    0.000    0.00.000   00.000  00.0000    00.000
1 0.250 0.23.382 23.382 38.4911 38.491
2 0.500 0.39.389 16.007 56.2254 45.698
3 0.750 0.54.902 15.513 58.0159 49.178 1.10.596
4 1.000 1.10.596 15.694 57.3468 50.994
5 1.250 1.26.534 15.938 56.4688 52.002
6 1.500 1.42.587 16.053 56.0643 52.638
7 1.750 1.58.811 16.224 55.4734 53.025
8 2.000 2.15.169 16.358 55.0190 53.266 1.04.573
9 2.250 2.31.481 16.312 55.1741 53.472
10 2.500 2.47.708 16.227 55.4631 53.664
11 2.750 3.03.966 16.258 55.3574 53.814
12 3.000 3.20.269 16.303 55.2046 53.927 1.05.100
13 3.250 3.36.570 16.301 55.2113 54.024
14 3.500 3.52.880 16.310 55.1809 54.105
15 3.750 4.09.193 16.313 55.1707 54.174
16 4.000 4.25.472 16.279 55.2860 54.243 1.05.203
17 4.250 4.41.631 16.159 55.6965 54.326
18 4.500 4.57.834 16.203 55.5453 54.392
19 4.750 5.14.066 16.232 55.4460 54.447
20 5.000 5.30.255 16.189 55.5933 54.503 1.04.783
21 5.250 5.46.213 15.958 56.3980 54.590
22 5.500 6.02.125 15.912 56.5611 54.677
23 5.750 6.18.251 16.126 55.8105 54.725
24 6.000 6.34.440 16.189 55.5933 54.761 1.04.185
25 6.250 6.50.600 16.160 55.6931 54.797
26 6.500 7.06.846 16.246 55.3983 54.820
27 6.750 7.23.028 16.182 55.6174 54.849
28 7.000 7.39.146 16.118 55.8382 54.884 1.04.706
29 7.250 7.55.310 16.164 55.6793 54.911
30 7.500 8.11.498 16.188 55.5967 54.934
31 7.750 8.27.647 16.149 55.7310 54.959
32 8.000 8.43.832 16.185 55.6070 54.979 1.04.686
33 8.250 9.00.063 16.231 55.4494 54.993
34 8.500 9.16.330 16.267 55.3267 55.003
35 8.750 9.32.547 16.217 55.4973 55.017
36 9.000 9.48.815 16.268 55.3233 55.025 1.04.983
37 9.250 10.04.957 16.142 55.7552 55.045
38 9.500 10.21.023 16.066 56.0189 55.070
39 9.750 10.37.235 16.212 55.5144 55.081
40 10.000 10.53.455 16.220 55.4871 55.091 1.04.640
41 10.250 11.09.562 16.107 55.8763 55.110
42 10.500 11.25.703 16.141 55.7586 55.125
43 10.750 11.41.750 16.047 56.0852 55.147
44 11.000 11.57.907 16.157 55.7034 55.160 1.04.452
45 11.250 12.14.103 16.196 55.5693 55.169
46 11.500 12.30.374 16.271 55.3131 55.172
47 11.750 12.46.541 16.167 55.6690 55.182
48 12.000 13.02.768 16.227 55.4631 55.188 1.04.861
49 12.250 13.19.075 16.307 55.1910 55.188
50 12.500 13.35.294 16.219 55.4905 55.194
51 12.750 13.51.541 16.247 55.3948 55.198
52 13.000 14.07.777 16.236 55.4324 55.203 1.05.009
53 13.250 14.23.927 16.150 55.7276 55.212
54 13.500 14.40.128 16.201 55.5521 55.219
55 13.750 14.56.282 16.154 55.7138 55.228
56 14.000 15.12.474 16.192 55.5830 55.234 1.04.697
57 14.250 15.28.671 16.197 55.5658 55.240
58 14.500 15.44.905 16.234 55.4392 55.243
59 14.750 16.01.051 16.146 55.7414 55.252
60 15.000 16.17.233 16.182 55.6174 55.258 1.04.759
61 15.250 16.33.606 16.373 54.9685 55.253
62 15.500 16.49.934 16.328 55.1200 55.251
63 15.750 17.06.026 16.092 55.9284 55.261
64 16.000 17.22.208 16.182 55.6174 55.267 1.04.975
65 16.250 17.38.453 16.245 55.4017 55.269
66 16.500 17.54.652 16.199 55.5590 55.273
67 16.750 18.10.952 16.300 55.2147 55.272
68 17.000 18.27.304 16.352 55.0391 55.269 1.05.096
69 17.250 18.43.609 16.305 55.1978 55.268
70 17.500 18.59.890 16.281 55.2792 55.268
71 17.750 19.16.196 16.306 55.1944 55.267
72 18.000 19.32.470 16.274 55.3029 55.267 1.05.166
73 18.250 19.48.746 16.276 55.2961 55.268
74 18.500 20.04.940 16.194 55.5761 55.272
75 18.750 20.21.245 16.305 55.1978 55.271
76 19.000 20.37.647 16.402 54.8714 55.266 1.05.177
77 19.250 20.53.942 16.295 55.2317 55.265
78 19.500 21.10.211 16.269 55.3199 55.266
79 19.750 21.26.585 16.374 54.9652 55.262
80 20.000 21.42.851 16.266 55.3301 55.263 1.05.204
81 20.250 21.59.099 16.248 55.3914 55.264
82 20.500 22.15.330 16.231 55.4494 55.267
83 20.750 22.31.605 16.275 55.2995 55.267
84 21.000 22.47.871 16.266 55.3301 55.268 1.05.020
85 21.250 23.04.095 16.224 55.4734 55.270
86 21.500 23.20.350 16.255 55.3676 55.271
87 21.750 23.36.659 16.309 55.1843 55.270
88 22.000 23.52.934 16.275 55.2995 55.271 1.05.063
89 22.250 24.09.200 16.266 55.3301 55.271
90 22.500 24.25.567 16.367 54.9887 55.268
91 22.750 24.41.883 16.316 55.1606 55.267
92 23.000 24.58.211 16.328 55.1200 55.265 1.05.277
93 23.250 25.14.624 16.413 54.8346 55.261
94 23.500 25.30.996 16.372 54.9719 55.258
95 23.750 25.47.179 16.183 55.6139 55.261
96 24.000 26.03.321 16.142 55.7552 55.266 1.05.110
97 24.250 26.19.679 16.358 55.0190 55.264
98 24.500 26.35.952 16.273 55.3063 55.264
99 24.750 26.52.281 16.329 55.1167 55.263
100 25.000 27.08.672 16.391 54.9082 55.259 1.05.351
101 25.250 27.24.919 16.247 55.3948 55.261
102 25.500 27.41.372 16.453 54.7013 55.255
103 25.750 27.57.662 16.290 55.2486 55.255
104 26.000 28.14.053 16.391 54.9082 55.252 1.05.381
105 26.250 28.30.361 16.308 55.1876 55.251
106 26.500 28.46.688 16.327 55.1234 55.250
107 26.750 29.02.960 16.272 55.3097 55.250
108 27.000 29.19.310 16.350 55.0459 55.248 1.05.257
109 27.250 29.35.684 16.374 54.9652 55.246
110 27.500 29.52.105 16.421 54.8079 55.242
111 27.750 30.08.502 16.397 54.8881 55.239
112 28.000 30.24.840 16.338 55.0863 55.237 1.05.530
113 28.250 30.41.232 16.392 54.9048 55.234
114 28.500 30.57.513 16.281 55.2792 55.235
115 28.750 31.13.865 16.352 55.0391 55.233
116 29.000 31.30.107 16.242 55.4119 55.234 1.05.267
117 29.250 31.46.342 16.235 55.4358 55.236
118 29.500 32.02.553 16.211 55.5179 55.239
119 29.750 32.18.809 16.256 55.3642 55.240
120 30.000 32.34.957 16.148 55.7345 55.244 1.04.850
121 30.250 32.51.394 16.437 54.7545 55.240
122 30.500 33.07.675 16.281 55.2792 55.240
123 30.750 33.23.901 16.226 55.4665 55.242
124 31.000 33.40.069 16.168 55.6655 55.245 1.05.112
125 31.250 33.56.270 16.201 55.5521 55.248
126 31.500 34.12.552 16.282 55.2758 55.248
127 31.750 34.28.823 16.271 55.3131 55.248
128 32.000 34.45.053 16.230 55.4529 55.250 1.04.984
129 32.250 35.01.441 16.388 54.9182 55.247
130 32.500 35.17.683 16.242 55.4119 55.249
131 32.750 35.33.919 16.236 55.4324 55.250
132 33.000 35.50.239 16.320 55.1471 55.249 1.05.186
133 33.250 36.06.583 16.344 55.0661 55.248
134 33.500 36.22.797 16.214 55.5076 55.250
135 33.750 36.39.117 16.320 55.1471 55.249
136 34.000 36.55.436 16.319 55.1504 55.248 1.05.197
137 34.250 37.11.774 16.338 55.0863 55.247
138 34.500 37.27.937 16.163 55.6827 55.250
139 34.750 37.44.194 16.257 55.3608 55.251
140 35.000 38.00.480 16.286 55.2622 55.251 1.05.044
141 35.250 38.16.943 16.463 54.6680 55.247
142 35.500 38.33.374 16.431 54.7745 55.243
143 35.750 38.49.590 16.216 55.5007 55.245
144 36.000 39.05.876 16.286 55.2622 55.245 1.05.396
145 36.250 39.22.195 16.319 55.1504 55.245
146 36.500 39.38.449 16.254 55.3710 55.246
147 36.750 39.54.744 16.295 55.2317 55.245
148 37.000 40.11.028 16.284 55.2690 55.246 1.05.152
149 37.250 40.27.389 16.361 55.0089 55.244
150 37.500 40.43.754 16.365 54.9954 55.242
151 37.750 40.59.970 16.216 55.5007 55.244
152 38.000 41.16.186 16.216 55.5007 55.246 1.05.158
153 38.250 41.32.503 16.317 55.1572 55.245
154 38.500 41.48.889 16.386 54.9249 55.243
155 38.750 42.05.187 16.298 55.2215 55.243
156 39.000 42.21.572 16.385 54.9283 55.241 1.05.386
157 39.250 42.37.807 16.235 55.4358 55.242
158 39.500 42.54.079 16.272 55.3097 55.243
159 39.750 43.10.452 16.373 54.9685 55.241
160 40.000 43.26.867 16.415 54.8279 55.238 1.05.295
161 40.250 43.43.279 16.412 54.8379 55.236
162 40.500 43.59.584 16.305 55.1978 55.235
163 40.750 44.15.873 16.289 55.2520 55.236
164 41.000 44.32.288 16.415 54.8279 55.233 1.05.421
165 41.250 44.48.660 16.372 54.9719 55.231
166 41.500 45.04.858 16.198 55.5624 55.233
167 41.750 45.21.103 16.245 55.4017 55.234
168 42.000 45.37.382 16.279 55.2860 55.235 1.05.094
169 42.250 45.53.707 16.325 55.1302 55.234
170 42.500 46.10.037 16.330 55.1133 55.233
171 42.750 46.26.490 16.453 54.7013 55.230
172 43.000 46.42.872 16.382 54.9383 55.229 1.05.490
173 43.250 46.59.204 16.332 55.1065 55.228
174 43.500 47.15.584 16.380 54.9451 55.226
175 43.750 47.31.942 16.358 55.0190 55.225
176 44.000 47.48.296 16.354 55.0324 55.224 1.05.424
177 44.250 48.04.549 16.253 55.3744 55.225
178 44.500 48.20.867 16.318 55.1538 55.224
179 44.750 48.37.222 16.355 55.0290 55.223
180 45.000 48.53.548 16.326 55.1268 55.223 1.05.252
181 45.250 49.09.743 16.195 55.5727 55.225
182 45.500 49.26.068 16.325 55.1302 55.224
183 45.750 49.42.336 16.268 55.3233 55.225
184 46.000 49.58.662 16.326 55.1268 55.224 1.05.114
185 46.250 50.14.883 16.221 55.4836 55.226
186 46.500 50.31.210 16.327 55.1234 55.225
187 46.750 50.47.492 16.282 55.2758 55.225
188 47.000 51.03.794 16.302 55.2079 55.225 1.05.132
189 47.250 51.20.040 16.246 55.3983 55.226
190 47.500 51.36.192 16.152 55.7207 55.229
191 47.750 51.52.446 16.254 55.3710 55.229
192 48.000 52.08.728 16.282 55.2758 55.230 1.04.934
193 48.250 52.24.927 16.199 55.5590 55.231
194 48.500 52.41.130 16.203 55.5453 55.233
195 48.750 52.57.310 16.180 55.6242 55.235
196 49.000 53.13.571 16.261 55.3471 55.235 1.04.843
197 49.250 53.29.856 16.285 55.2656 55.236
198 49.500 53.46.135 16.279 55.2860 55.236
199 49.750 54.02.461 16.326 55.1268 55.235
200 50.000 54.18.737 16.276 55.2961 55.236 1.05.166
201 50.250 54.34.875 16.138 55.7690 55.238
202 50.500 54.51.054 16.179 55.6277 55.240
203 50.750 55.07.311 16.257 55.3608 55.241
204 51.000 55.23.587 16.276 55.2961 55.241 1.04.850
205 51.250 55.39.931 16.344 55.0661 55.240
206 51.500 55.56.070 16.139 55.7655 55.243
207 51.750 56.12.262 16.192 55.5830 55.244
208 52.000 56.28.447 16.185 55.6070 55.246 1.04.860
209 52.250 56.44.583 16.136 55.7759 55.249
210 52.500 57.00.736 16.153 55.7172 55.251
211 52.750 57.16.978 16.242 55.4119 55.252
212 53.000 57.33.244 16.266 55.3301 55.252 1.04.797
213 53.250 57.49.397 16.153 55.7172 55.254
214 53.500 58.05.409 16.012 56.2078 55.258
215 53.750 58.21.427 16.018 56.1868 55.263
216 54.000 58.37.476 16.049 56.0783 55.266 1.04.232
217 54.250 58.53.621 16.145 55.7448 55.269
218 54.500 59.09.690 16.069 56.0085 55.272
219 54.750 59.25.703 16.013 56.2043 55.276
220 55.000 59.41.648 15.945 56.4440 55.281 1.04.172
221 55.250 59.57.434 15.786 57.0125 55.289
222 55.500 1.00.12.988 15.554 57.8629 55.300
In 1.00.000 hour 55.291 km.